<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energy - Solar Power and Wind Generators</title>
	<atom:link href="http://www.yoursolarwindenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yoursolarwindenergy.com</link>
	<description>DIY information - Wind Generators, Solar Power and Alternative Fuel Projects.</description>
	<lastBuildDate>Wed, 22 May 2013 01:50:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wind Turbine Lubrication and Maintenance: Protecting Investments in Renewable Energy</title>
		<link>http://www.yoursolarwindenergy.com/2013/05/21/wind-turbine-lubrication-and-maintenance-protecting-investments-in-renewable-energy/</link>
		<comments>http://www.yoursolarwindenergy.com/2013/05/21/wind-turbine-lubrication-and-maintenance-protecting-investments-in-renewable-energy/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Lubrication]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Protecting]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.yoursolarwindenergy.com/2013/05/21/wind-turbine-lubrication-and-maintenance-protecting-investments-in-renewable-energy/</guid>
		<description><![CDATA[ Like any other piece of major equipment in the power industry, wind turbines represent a large investment for the companies that rely on them to generate both electricity and revenue. Unlike gas turbines or boilers in coal-fired power plants, however, wind turbines present some unique challenges.&#13;&#13;View full post on wind generator energy &#8211; Yahoo! [...]]]></description>
			<content:encoded><![CDATA[ <p>Like any other piece of major equipment in the power industry, wind turbines represent a large investment for the companies that rely on them to generate both electricity and revenue. Unlike gas turbines or boilers in coal-fired power plants, however, wind turbines present some unique challenges.&#13;&#13;View full post on <a href="http://www.renewableenergyworld.com/rea/news/article/2013/05/wind-turbine-lubrication-and-maintenance-protecting-investments-in-renewable-energy?cmpid=rss">wind generator energy &#8211; Yahoo! News Search Results</a></p>
 <script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_17941" title="Wind Turbine Lubrication and Maintenance: Protecting Investments in Renewable Energy" url="http://www.yoursolarwindenergy.com/2013/05/21/wind-turbine-lubrication-and-maintenance-protecting-investments-in-renewable-energy/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.yoursolarwindenergy.com/2013/05/21/wind-turbine-lubrication-and-maintenance-protecting-investments-in-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Energy and the Myth of Widespread Negative Pricing &#8211; Energy Collective</title>
		<link>http://www.yoursolarwindenergy.com/2013/05/21/wind-energy-and-the-myth-of-widespread-negative-pricing-energy-collective/</link>
		<comments>http://www.yoursolarwindenergy.com/2013/05/21/wind-energy-and-the-myth-of-widespread-negative-pricing-energy-collective/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Collective]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[NEGATIVE]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Widespread]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.yoursolarwindenergy.com/2013/05/21/wind-energy-and-the-myth-of-widespread-negative-pricing-energy-collective/</guid>
		<description><![CDATA[ 




Wind Energy and the Myth of Widespread Negative PricingEnergy Collective“Nobody disputes the fact that adding more wind energy to the grid displaces more expensive sources of generation,” explained American Wind Energy Association (AWEA) Transmission Policy Manager Michael Goggin. “That has two impacts. One, it reduces &#8230;



&#13;&#13;View full post on wind generator &#8211; Google News
 [...]]]></description>
			<content:encoded><![CDATA[ <table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGc_Je_qk0Yx6pynyyJBD9PlqYByg&amp;url=http://theenergycollective.com/hermantrabish/227051/wind-energy-and-myth-negative-pricing"><b><b>Wind Energy</b> and the Myth of Widespread Negative Pricing</b></a><br /><font size="-1"><b><font color="#6f6f6f">Energy Collective</font></b></font><br /><font size="-1">“Nobody disputes the fact that adding more <b>wind energy</b> to the grid displaces more expensive sources of generation,” explained American <b>Wind Energy</b> Association (AWEA) Transmission Policy Manager Michael Goggin. “That has two impacts. One, it reduces <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=djOc7TCENuy8tCM&amp;ned=us"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>&#13;&#13;View full post on <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGc_Je_qk0Yx6pynyyJBD9PlqYByg&#038;url=http://theenergycollective.com/hermantrabish/227051/wind-energy-and-myth-negative-pricing">wind generator &#8211; Google News</a></p>
 <script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_17941" title="Wind Energy and the Myth of Widespread Negative Pricing - Energy Collective" url="http://www.yoursolarwindenergy.com/2013/05/21/wind-energy-and-the-myth-of-widespread-negative-pricing-energy-collective/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.yoursolarwindenergy.com/2013/05/21/wind-energy-and-the-myth-of-widespread-negative-pricing-energy-collective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mobile Power Generators from Intermountain Wind and Solar are an Expansion of Alternative Energy Sources</title>
		<link>http://www.yoursolarwindenergy.com/2013/05/21/new-mobile-power-generators-from-intermountain-wind-and-solar-are-an-expansion-of-alternative-energy-sources/</link>
		<comments>http://www.yoursolarwindenergy.com/2013/05/21/new-mobile-power-generators-from-intermountain-wind-and-solar-are-an-expansion-of-alternative-energy-sources/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[Intermountain]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[sources]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.yoursolarwindenergy.com/2013/05/21/new-mobile-power-generators-from-intermountain-wind-and-solar-are-an-expansion-of-alternative-energy-sources/</guid>
		<description><![CDATA[ As the industry of alternative energy continues to develop, mobile solar generators are becoming a resourceful tool for emergency situations and power outages. (PRWeb May 20, 2013) Read the full story at http://www.prweb.com/releases/2013/5/prweb10752864.htm&#13;&#13;View full post on wind generator energy &#8211; Yahoo! News Search Results
 ]]></description>
			<content:encoded><![CDATA[ <p>As the industry of alternative energy continues to develop, mobile solar generators are becoming a resourceful tool for emergency situations and power outages. (PRWeb May 20, 2013) Read the full story at http://www.prweb.com/releases/2013/5/prweb10752864.htm&#13;&#13;View full post on <a href="http://www.prweb.com/releases/2013/5/prweb10752864.htm">wind generator energy &#8211; Yahoo! News Search Results</a></p>
 <script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_17941" title="New Mobile Power Generators from Intermountain Wind and Solar are an Expansion of Alternative Energy Sources" url="http://www.yoursolarwindenergy.com/2013/05/21/new-mobile-power-generators-from-intermountain-wind-and-solar-are-an-expansion-of-alternative-energy-sources/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.yoursolarwindenergy.com/2013/05/21/new-mobile-power-generators-from-intermountain-wind-and-solar-are-an-expansion-of-alternative-energy-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mobile Power Generators from Intermountain Wind and Solar are an &#8230; &#8211; PR Web (press release)</title>
		<link>http://www.yoursolarwindenergy.com/2013/05/21/new-mobile-power-generators-from-intermountain-wind-and-solar-are-an-pr-web-press-release/</link>
		<comments>http://www.yoursolarwindenergy.com/2013/05/21/new-mobile-power-generators-from-intermountain-wind-and-solar-are-an-pr-web-press-release/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[Intermountain]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.yoursolarwindenergy.com/2013/05/21/new-mobile-power-generators-from-intermountain-wind-and-solar-are-an-pr-web-press-release/</guid>
		<description><![CDATA[ 




New Mobile Power Generators from Intermountain Wind and Solar are an &#8230;PR Web (press release)The demand for alternative energy is becoming increasingly more prominent and production companies are responding by turning their focus onto mobile power and back up generators. With emergency situations in mind, Intermountain Wind and Solar are &#8230;and more&#160;&#187;



&#13;&#13;View full post [...]]]></description>
			<content:encoded><![CDATA[ <table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFEStu0koimtT6J1RH9zdDtC3mrhg&amp;url=http://www.prweb.com/releases/2013/5/prweb10752864.htm"><b>New Mobile Power <b>Generators</b> from Intermountain <b>Wind</b> and Solar are an <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">PR Web (press release)</font></b></font><br /><font size="-1">The demand for alternative <b>energy</b> is becoming increasingly more prominent and production companies are responding by turning their focus onto mobile power and back up <b>generators</b>. With emergency situations in mind, Intermountain <b>Wind</b> and Solar are <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dQN9aEApXisGa2M&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>&#13;&#13;View full post on <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFEStu0koimtT6J1RH9zdDtC3mrhg&#038;url=http://www.prweb.com/releases/2013/5/prweb10752864.htm">wind generator &#8211; Google News</a></p>
 <script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_17941" title="New Mobile Power Generators from Intermountain Wind and Solar are an ... - PR Web (press release)" url="http://www.yoursolarwindenergy.com/2013/05/21/new-mobile-power-generators-from-intermountain-wind-and-solar-are-an-pr-web-press-release/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.yoursolarwindenergy.com/2013/05/21/new-mobile-power-generators-from-intermountain-wind-and-solar-are-an-pr-web-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using data and computer models to store wind energy underground</title>
		<link>http://www.yoursolarwindenergy.com/2013/05/20/using-data-and-computer-models-to-store-wind-energy-underground/</link>
		<comments>http://www.yoursolarwindenergy.com/2013/05/20/using-data-and-computer-models-to-store-wind-energy-underground/#comments</comments>
		<pubDate>Tue, 21 May 2013 04:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Underground]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.yoursolarwindenergy.com/2013/05/20/using-data-and-computer-models-to-store-wind-energy-underground/</guid>
		<description><![CDATA[ Power companies in areas with a growing amount of clean power are looking at new ways to store compressed air underground. The Pacific Northwest could get some of these next-gen air technologies in the coming years.        &#13;&#13;View full post on wind generator energy &#8211; Yahoo! News Search Results
 ]]></description>
			<content:encoded><![CDATA[ <p>Power companies in areas with a growing amount of clean power are looking at new ways to store compressed air underground. The Pacific Northwest could get some of these next-gen air technologies in the coming years.        &#13;&#13;View full post on <a href="http://gigaom.feedsportal.com/c/34996/f/646446/s/2c2d08fa/l/0Lgigaom0N0C20A130C0A50C20A0Cusing0Edata0Eand0Ecomputer0Emodels0Eto0Estore0Ewind0Eenergy0Eunderground0C/story01.htm">wind generator energy &#8211; Yahoo! News Search Results</a></p>
 <script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_17941" title="Using data and computer models to store wind energy underground" url="http://www.yoursolarwindenergy.com/2013/05/20/using-data-and-computer-models-to-store-wind-energy-underground/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.yoursolarwindenergy.com/2013/05/20/using-data-and-computer-models-to-store-wind-energy-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctic Outpost To Use Wind, Solar Energy To Survive &#8211; EarthTechling</title>
		<link>http://www.yoursolarwindenergy.com/2013/05/20/antarctic-outpost-to-use-wind-solar-energy-to-survive-earthtechling/</link>
		<comments>http://www.yoursolarwindenergy.com/2013/05/20/antarctic-outpost-to-use-wind-solar-energy-to-survive-earthtechling/#comments</comments>
		<pubDate>Tue, 21 May 2013 04:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Antarctic]]></category>
		<category><![CDATA[EarthTechling]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Outpost]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Survive]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.yoursolarwindenergy.com/2013/05/20/antarctic-outpost-to-use-wind-solar-energy-to-survive-earthtechling/</guid>
		<description><![CDATA[ 




Antarctic Outpost To Use Wind, Solar Energy To SurviveEarthTechlingGrab your parkas, everyone. It&#39;s already late May and winter is almost here. Well, it is if you&#39;re in the Southern Hemisphere, anyway. And no place feels winter more deeply than the Antarctic, where a new research station is being planned that will run &#8230;



&#13;&#13;View full [...]]]></description>
			<content:encoded><![CDATA[ <table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGiKFHQCaKJ_WbxZfFQAi9CTcyAng&amp;url=http://www.earthtechling.com/2013/05/antarctic-outpost-to-use-wind-solar-energy-to-survive/"><b>Antarctic Outpost To Use <b>Wind</b>, Solar <b>Energy</b> To Survive</b></a><br /><font size="-1"><b><font color="#6f6f6f">EarthTechling</font></b></font><br /><font size="-1">Grab your parkas, everyone. It&#39;s already late May and winter is almost here. Well, it is if you&#39;re in the Southern Hemisphere, anyway. And no place feels winter more deeply than the Antarctic, where a new research station is being planned that will run <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dOngl7gnQHDoK_M&amp;ned=us"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>&#13;&#13;View full post on <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGiKFHQCaKJ_WbxZfFQAi9CTcyAng&#038;url=http://www.earthtechling.com/2013/05/antarctic-outpost-to-use-wind-solar-energy-to-survive/">wind generator &#8211; Google News</a></p>
 <script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_17941" title="Antarctic Outpost To Use Wind, Solar Energy To Survive - EarthTechling" url="http://www.yoursolarwindenergy.com/2013/05/20/antarctic-outpost-to-use-wind-solar-energy-to-survive-earthtechling/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.yoursolarwindenergy.com/2013/05/20/antarctic-outpost-to-use-wind-solar-energy-to-survive-earthtechling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using data and computer models to store wind energy underground &#8211; Earth2Tech</title>
		<link>http://www.yoursolarwindenergy.com/2013/05/20/using-data-and-computer-models-to-store-wind-energy-underground-earth2tech/</link>
		<comments>http://www.yoursolarwindenergy.com/2013/05/20/using-data-and-computer-models-to-store-wind-energy-underground-earth2tech/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Earth2Tech]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Underground]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.yoursolarwindenergy.com/2013/05/20/using-data-and-computer-models-to-store-wind-energy-underground-earth2tech/</guid>
		<description><![CDATA[ 




Using data and computer models to store wind energy undergroundEarth2TechThe Pacific Northwest National Laboratory has completed a study that comes up with two ways to use compressed air technology to store wind energy in underground chambers, the national lab said Monday. The two ways both use data and computer &#8230;and more&#160;&#187;



&#13;&#13;View full post on [...]]]></description>
			<content:encoded><![CDATA[ <table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFCQV4rvEOBK4D1i_ye3VrknHbZHw&amp;url=http://gigaom.com/2013/05/20/using-data-and-computer-models-to-store-wind-energy-underground/"><b>Using data and computer models to store <b>wind energy</b> underground</b></a><br /><font size="-1"><b><font color="#6f6f6f">Earth2Tech</font></b></font><br /><font size="-1">The Pacific Northwest National Laboratory has completed a study that comes up with two ways to use compressed air technology to store <b>wind energy</b> in underground chambers, the national lab said Monday. The two ways both use data and computer <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dSvZCKqNlKg6BNM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>&#13;&#13;View full post on <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFCQV4rvEOBK4D1i_ye3VrknHbZHw&#038;url=http://gigaom.com/2013/05/20/using-data-and-computer-models-to-store-wind-energy-underground/">wind generator &#8211; Google News</a></p>
 <script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_17941" title="Using data and computer models to store wind energy underground - Earth2Tech" url="http://www.yoursolarwindenergy.com/2013/05/20/using-data-and-computer-models-to-store-wind-energy-underground-earth2tech/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.yoursolarwindenergy.com/2013/05/20/using-data-and-computer-models-to-store-wind-energy-underground-earth2tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Power Systems Turbines Weather the Challenge of Hurricane-Speed Winds</title>
		<link>http://www.yoursolarwindenergy.com/2013/05/20/northern-power-systems-turbines-weather-the-challenge-of-hurricane-speed-winds/</link>
		<comments>http://www.yoursolarwindenergy.com/2013/05/20/northern-power-systems-turbines-weather-the-challenge-of-hurricane-speed-winds/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[HurricaneSpeed]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://www.yoursolarwindenergy.com/2013/05/20/northern-power-systems-turbines-weather-the-challenge-of-hurricane-speed-winds/</guid>
		<description><![CDATA[ With turbines operating in extreme wind regimes such as the Caribbean and northern Scotland, Northern Power Systems today announced that its fleet of gearless turbines that experience hurricane-speed winds &#8230;&#13;&#13;View full post on wind generator energy &#8211; Yahoo! News Search Results
 ]]></description>
			<content:encoded><![CDATA[ <p>With turbines operating in extreme wind regimes such as the Caribbean and northern Scotland, Northern Power Systems today announced that its fleet of gearless turbines that experience hurricane-speed winds &#8230;&#13;&#13;View full post on <a href="http://finance.yahoo.com/news/northern-power-systems-turbines-weather-173952419.html">wind generator energy &#8211; Yahoo! News Search Results</a></p>
 <script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_17941" title="Northern Power Systems Turbines Weather the Challenge of Hurricane-Speed Winds" url="http://www.yoursolarwindenergy.com/2013/05/20/northern-power-systems-turbines-weather-the-challenge-of-hurricane-speed-winds/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.yoursolarwindenergy.com/2013/05/20/northern-power-systems-turbines-weather-the-challenge-of-hurricane-speed-winds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Power Systems Turbines Weather the Challenge of Hurricane-Speed &#8230; &#8211; Marketwire (press release)</title>
		<link>http://www.yoursolarwindenergy.com/2013/05/20/northern-power-systems-turbines-weather-the-challenge-of-hurricane-speed-marketwire-press-release/</link>
		<comments>http://www.yoursolarwindenergy.com/2013/05/20/northern-power-systems-turbines-weather-the-challenge-of-hurricane-speed-marketwire-press-release/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[HurricaneSpeed]]></category>
		<category><![CDATA[Marketwire]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.yoursolarwindenergy.com/2013/05/20/northern-power-systems-turbines-weather-the-challenge-of-hurricane-speed-marketwire-press-release/</guid>
		<description><![CDATA[ 




Northern Power Systems Turbines Weather the Challenge of Hurricane-Speed &#8230;Marketwire (press release)BARRE, VT&#8211;(Marketwired &#8211; May 20, 2013) &#8211; With turbines operating in extreme wind regimes such as the Caribbean and northern Scotland, Northern Power Systems today announced that its fleet of gearless turbines that experience hurricane-speed winds &#8230;and more&#160;&#187;



&#13;&#13;View full post on wind generator [...]]]></description>
			<content:encoded><![CDATA[ <table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEB-DfbhJOn8huXgYFBJE6ALEGPgA&amp;url=http://www.marketwire.com/press-release/northern-power-systems-turbines-weather-the-challenge-of-hurricane-speed-winds-1792786.htm"><b>Northern Power Systems <b>Turbines</b> Weather the Challenge of Hurricane-Speed <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Marketwire (press release)</font></b></font><br /><font size="-1">BARRE, VT&#8211;(Marketwired &#8211; May 20, 2013) &#8211; With <b>turbines</b> operating in extreme <b>wind</b> regimes such as the Caribbean and northern Scotland, Northern Power Systems today announced that its fleet of gearless <b>turbines</b> that experience hurricane-speed <b>winds</b> <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d1YFSWADMty4wuM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>&#13;&#13;View full post on <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEB-DfbhJOn8huXgYFBJE6ALEGPgA&#038;url=http://www.marketwire.com/press-release/northern-power-systems-turbines-weather-the-challenge-of-hurricane-speed-winds-1792786.htm">wind generator &#8211; Google News</a></p>
 <script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_17941" title="Northern Power Systems Turbines Weather the Challenge of Hurricane-Speed ... - Marketwire (press release)" url="http://www.yoursolarwindenergy.com/2013/05/20/northern-power-systems-turbines-weather-the-challenge-of-hurricane-speed-marketwire-press-release/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.yoursolarwindenergy.com/2013/05/20/northern-power-systems-turbines-weather-the-challenge-of-hurricane-speed-marketwire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquefied Air Could Power Cars and Store Energy from Sun and Wind</title>
		<link>http://www.yoursolarwindenergy.com/2013/05/20/liquefied-air-could-power-cars-and-store-energy-from-sun-and-wind/</link>
		<comments>http://www.yoursolarwindenergy.com/2013/05/20/liquefied-air-could-power-cars-and-store-energy-from-sun-and-wind/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Liquefied]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.yoursolarwindenergy.com/2013/05/20/liquefied-air-could-power-cars-and-store-energy-from-sun-and-wind/</guid>
		<description><![CDATA[ A 19th-century idea might lead to cleaner cars, larger-scale renewable energy. Some engineers are dusting off an old idea for storing energy—using electricity to liquefy air by cooling it down to nearly 200 °C below zero. When power is needed, the liquefied air is allowed to warm up and expand to drive a steam [...]]]></description>
